Sale! All Deliveries made within 24 Hours (Business Hours) post receipt of order.Screen Size55 InchesBrandMIDisplay TechnologyLEDResolution4KRefresh Rate60 HzSpecial Feature4K Dolby Vision ||| Hey Google ||| Google TV ||| HDR 10 ||| HLG ||| Wide Color Gamut |||
All Deliveries made within 24 Hours (Business Hours) post receipt of order.
| Screen Size | 55 Inches |
| Brand | MI |
| Display Technology | LED |
| Resolution | 4K |
| Refresh Rate | 60 Hz |
| Special Feature | 4K Dolby Vision ||| Hey Google ||| Google TV ||| HDR 10 ||| HLG ||| Wide Color Gamut ||| Supported Applications : PatchWall,PatchWall+ , Netflix, Amazon Prime Video, Disney+ Hotstar, Miracast, Media player, Gallery, TV Manager, User Manual, Live TV, YouTube, YouTube Music, Play Store4K Dolby Vision ||| Hey Google ||| Google TV ||| HDR 10 ||| HLG ||| Wide Color |
| Included Components | 1 LED TV, 2 Table Stand Base along with screws, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Battery1 LED TV, 2 Table Stand Base along with screws, 1 User Manual, 1 Warranty |
| Connectivity Technology | Wi-Fi, AV, USB, Ethernet |
| Aspect Ratio | 16:9 |
| Product Dimensions | 28D x 122.6W x 77.8H Centimeters |
| Brand | MI |
|---|---|
| Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED, DIXON TECHNOLOGIES (INDIA) LIMITED |
| Model | L55M8-A2IN |
| Model Name | L55M8-A2IN |
| Model Year | 2023 |
| Product Dimensions | 27.99 x 122.58 x 77.83 cm; 11.23 kg |
| Item model number | L55M8-A2IN |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 2 GB |
| Operating System | Google TV |
| Hardware Interface | USB, Ethernet, HDMI, 3.5mm Audio |
| Graphics Coprocessor | Mali G52 MP1 |
| Tuner Technology | ATSC |
| Response Time | 6.5 Milliseconds |
| Resolution | 4K |
| Special Features | 4K Dolby Vision ||| Hey Google ||| Google TV ||| HDR 10 ||| HLG ||| Wide Color Gamut ||| Supported Applications : PatchWall,PatchWall+ , Netflix, Amazon Prime Video, Disney+ Hotstar, Miracast, Media player, Gallery, TV Manager, User Manual, Live TV, YouTube, YouTube Music, Play Store |
| Mounting Hardware | 1 LED TV, 2 Table Stand Base along with screws, 1 User Manual, 1 Warranty Card, 1 Remote Control, 2 AAA Battery |
| Number of items | 1 |
| Remote Control Description | One Click Amazon Prime Video and Netflix and Disney+ Hotstar and YouTube Button Remote ||| Google Assistant |
| Remote control technology | Bluetooth |
| Display Technology | LED |
| Standing screen display size | 55 Inches |
| Display Type | HDR 10 ||| HLG ||| Reality Flow MEMC |
| Colour Screen | Yes |
| Viewing Angle | 178 Degrees |
| Image Aspect Ratio | 16:09 |
| Image brightness | High Brightness |
| Image contrast ratio | 5500:1 |
| Supported image types | GIF, PNG |
| Aspect Ratio | 16:9 |
| Screen Resolution | 3840 x 2160 pixel |
| Resolution | 3840×2160 Pixels |
| Audio Encoding | DTS, Dolby Surround |
| Audio input compatible with the item | Auxiliary |
| Audio output mode | Surround |
| Supported audio formats | mp3_audio, wma |
| Speaker Surround Sound Channel Configuration | Dolby Audio |||DTS X ||| DTS Virtual: X |
| Speakers Maximum Output Power | 30 Watts |
| Video Capture Resolution | 4K |
| Audio Wattage | 30 Watts |
| Voltage | 240 Volts |
| Wattage | 160 Watts |
| Power Source | AC |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Alkaline |
| GSM frequencies | 60 Hz |
| Refresh Rate | 60 Hz |
| Total USB ports | 2 |
| Connector Type | Wi-Fi, AV, USB, Ethernet |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall Mount & Table Mount |
| Actual viewing angle | 178 Degrees |
| Media Format | AVI, MPEG |
| Includes Rechargeable Battery | No |
| Includes remote | Yes |
| Supports Bluetooth Technology | Yes |
| Manufacturer | DIXON TECHNOLOGIES (INDIA) LIMITED |
| Item Weight | 11 kg 200 g |
Made in CHINA
Mahajan Electronics
89-90 Raja Garden
New Delhi-110015
Cost - $25
Free Shipping We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
Delivery Time It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.